Products
Injection
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Adrenaline Injection BP 1 mg/ml | 1 ml X 5 Ampoules | Catecholamine |
| Aminophylline BP 250 mg/ 10 ml | 10 ml X 25 Ampoules | Bronchodilators |
| Amoxicillin 1000 mg + Potassium Clavulanate 200 mg injection |
20 ml X 10 Vials | Antibacterials |
| Amoxicillin 500 mg + Potassium Clavulanate 100 mg injection |
10 ml X 10 Vials | Antibacterials |
| Artemether Injection 80 mg /ml | 1 ml X 6 Ampoules | Antimalarial |
| Artesunate for Injection 30 mg | Combipack 1 Vial + 2 diluent Ampoules | Antimalarial |
| Artesunate for Injection 60 mg | Combipack 1 Vial + 2 diluent Ampoules | Antimalarial |
| Artesunate for Injection 120 mg | Combipack 1 Vial + 2 diluent Ampoules | Antimalarial |
| Bupivacaine Hydrochloride in Dextrose Injection USP | 4 ml X 5 Ampoules | Local anesthetics |
| Cefotaxime Injection USP 1 gm | Combipack 1 vial + 1 Water for Injection | Antibacterials |
| Cefotaxime Injection USP 500 mg | Combipack 1 vial + 1 Water for Injection | Antibacterials |
| Ceftriaxone for Injection USP 1 gm | 1 gm X 1 vial | Antibacterials |
| Cefuroxime for injection USP 750 mg | 10 ml X10 Vials; Combipack 1 vial + 1 Water for Injection |
Antibacterials |
| Clindamycin Injection USP 300 mg /2 ml | 2 ml X 10 Ampoules | Antibacterials |
| Dexamethasone Sodium Phosphate Injection USP 4 mg/ml |
1 ml X 10 ml Ampoules | Corticosteroids |
| Enoxaparin Sodium Injection USP 10 mg/0.1 ml | 0.4 ml (1 pre- filled syringe) | Blood Products/Modifiers/Volume Expanders |
| Flucloxacillin Sodium For Injection BP 500 mg | 10 ml X 10 Vial | Antibacterials |
| Gentamicin Injection BP 80 mg/2ml | 2 ml X 10 Ampoules | Antibacterials |
| Heparine IU Injection 25000/5ml | 5 ml X 1Vial | Anticoagulant |
| Hydrocortisone Sodium Succinate For Injection USP 100 mg |
10 ml X 10 Vial | corticosteroids. |
| Hyoscine Butylbromide Injection BP 20 mg/2 ml | 2 ml X10 Ampoules | Antispasmodic agent |
| Labetalol Injection BP 5 mg/ml | 5 ml x 1 Vial | Cardiovascular Agents |
| Labetalol Injection BP 50 mg/10 ml | 10 ml X 5 Ampoules | Cardiovascular Agents |
| Metoclopramide Injection BP10 mg/2 ml | 2 ml X 10 Ampoules | Antiemetics |
| Morphine Sulphate Injection 10 mg/1 ml | 1 ml x 10 Ampoules | Opioid analgesics |
| Omeprazole for Injection 40 mg | 1 Vial + Ampoules | Gastrointestinal Agents |
| Pethidine Injection BP 50 mg/ml | 2 ml x 10 Ampoules | Opioid analgesics |
| Phenytoin Sodium Injection BP 100 mg/ 2 ml | 2 ml X 10 Ampoules | Anticonvulsants |
| Phenytoin Sodium Injection BP 250 mg/ 5 ml | 5 ml X 5 Ampoules | Anticonvulsants |
| Sterile Noradrenaline Concentrate BP 2 mg/2 ml | 2 ml X 5 Ampoules |
Catecholamine |
| Sterile Noradrenaline Concentrate BP 4 mg/4 ml | 4 ml X 5 Ampoules |
Catecholamine |
| Tramadol Hydrochloride Injection BP 50 mg/ml | 2 ml X 5 Ampoules | Opioid analgesics |
| Tranexamic acid BP 500 mg/5 ml Injection | 5 ml x 10 Ampoules | Antifibrinolytics |
Infusion
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Ciprofloxacin infusion BP 200 mg /100 ml | 1 x 100 ml | Antibiotics |
| Metronidazole Intravenous Infusion BP 500 mg/100ml | 1 x100 ml | Antibiotics |
| Paracetamol Infusion 1% w/v_ Glass bottle | 1 x 100 ml | Antipyretic |
| Paracetamol Infusion 1% w/v_ FFS | 1 x 100 ml | Antipyretic |
| Glucose Intravenous Infusion BP 5% w/v | 1 x 500 ml | Nutrition, Carbohydrate |
| Sodium Chloride Glucose lnravenous Infusion BP 0.9 & 5% w/v |
1 x 500 ml | Electrolytes with carbohydrates |
| Sodium Chloride Intravenous Infusion BP 0.9% w/v | 1 x 500 ml | Electrolytes |
| Compound Sodium Lactate Intravenous Infusion BP 0.9% w/v (Ringer Lactate Solution For Injection) | 1 x 500 ml | Therapeutic Nutrients/Minerals/ Electrolytes |
| Levofloxacin Intravenous Infusion 500 mg | 1 x 100 ml | Antibiotics |
Nebuliser
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Ipratropium Respules 250 mcg/2ml | 4 x 5 x 2 ml Nebules | Respiratory Tract Agents |
| Ipratropium Respules 500 mcg/2ml | 4 x 5 x 2 ml Nebules | Respiratory Tract Agents |
| Salbutamol Nebuliser Solution BP 2.5 mg | 4 x 5 x 2.5 ml Nebules | Respiratory Tract Agents |
| Salbutamol Nebuliser Solution BP 5 mg | 4 x 5 x 2.5 ml Nebules | Respiratory Tract Agents |
Syrup
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Adult Dry Cough Syrup | 1 x 100 ml | Respiratory Tract Agents |
| Baby Cough Syrup | 1 x 100 ml | Respiratory Tract Agents |
| Carbocisteine Syrup 2% | 1 x 100 ml | Respiratory Tract Agents |
| Carbocisteine Syrup 5% | 1 x 100 ml | Respiratory Tract Agents |
| Cetirizine Oral Solution BP 5 mg/5 ml | 1 x 60 ml | Respiratory Tract Agents |
| Ciprofloxacin Oral Suspension 250 mg/5ml | 1 x 100 ml | Antibacterials |
| FerroFant Baby Drops | 1 x 30 ml | Multivitamin |
| Ibuprofen Oral suspension 100 mg /5 ml | 1 x 100 ml | Non-steroidal anti-inflammatory drug (NSAID) |
| IMMUNID + (Vitamin C & Zinc Syrup) | 1 x 100 ml | Multivitamin |
| IMMUNID (Vitamin C Syrup ) | 1 x 100 ml | Multivitamin |
| Odyyne Syrup | 1 x 100 ml | Multivitamin |
Oral Suspension
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Amoxicillin & Clavulanic Acid Oral Suspension 156.25 mg/5 ml |
1 x 70 ml | Antibacterials |
| Amoxicillin & Clavulanic Acid Oral Suspension 228.5 mg/5 ml |
1 x 70 ml | Antibacterials |
| Amoxicillin & Clavulanic Acid Oral Suspension 457 mg/5 ml |
1 x 70 ml | Antibacterials |
| Amoxicillin for oral suspension BP 125mg / 5 ml | 1 x 100 ml | Antibacterials |
| Amoxicillin for oral suspension BP 250 mg/5 ml | 1 X 100 ml | Antibacterials |
| Azithromycin for Oral Suspension USP 200 mg / 5 ml | 1 x 15 ml | Antibacterials |
| Cefixime For Oral Suspension USP 100 mg/5 ml | 1 x 100 ml | Antibacterials |
| Cefuroxime Axetil for oral suspension USP 125 mg/5 ml | 1 x 50 ml; 1 x 70 ml |
Antibacterials |
| Ciprofloxacin Hydrochloride 250 mg/5 ml | 1 x 100 ml | Antibacterials |
| Flucloxacillin Oral Suspension BP 125 mg/5 ml | 1 x 100 ml | Antibacterials |
| Flucloxacillin Oral Suspension BP 250 mg/5 ml | 1 x 100 ml | Antibacterials |
| Griseofulvin Oral Suspension USP 125 mg/5 ml | 1 x 100 ml | Antifungal |
Tablet
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Aceclofenac Tablet 100 mg | 2 x 10 Tablets | Analgesics |
| Aceclofenac & Paracetamol Tablet 100 mg & 500 mg | 2 x 10 Tablets | Analgesics |
| Acyclovir Film-coated Tablet USP 200 mg | 2 x 14 Calender Pack Tablets | Antivirals |
| Amitriptyline Film-coated Tablet USP 25 mg | 10 x 10 Tablets; 2 x 14 Calender Pack Tablets |
Antidepressants |
| Amlodipine Tablet USP 10 mg | 10 x 10 Tablets; 2 x 14 Calender Pack Tablets |
Cardiovascular Agents |
| Amlodipine Tablet USP 5 mg | 10 x 10 Tablets | Cardiovascular Agents |
| Amoxicillin & Clavulanic Acid Tablet 875 & 125 mg | 1 x 10 Tablets; 2 x 14 Calender Pack Tablet |
Antibacterials |
| Amoxicillin & Clavulanic Acid Tablet 500 &125 mg | 2 x 7 Tablets | Antibacterials |
| Atenolol Film-coated Tablet USP 100 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Atenolol Film-coated Tablet USP 50 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Atorvastatin Film-coated Tablet USP 10 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Atorvastatin Film-coated Tablet USP 20 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Atorvastatin Film-coated Tablet USP 40 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Azithromycin Tablet USP 250 mg | 1 X 6 Tablets | Antibacterials |
| Azithromycin Tablet USP 500 mg | 1 X 3 Tablets | Antibacterials |
| Aspirin Dispersible Tablet | 1 x 100 Tablets | Analgesics |
| Bendroflumethiazide Tablet USP 5 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Bendroflumethiazide Tablet USP 2.5 mg | 2 x 14 Calender Pack Tablet | Cardiovascular Agents |
| Bisacodyl Gastro - resistant Tablet USP 5 mg | 10 x 10 Tablets | Gastrointestinal Agents |
| Bisoprolol Fumarate Flim-coated Tablet USP 2.5 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Bisoprolol Fumarate Flim-coated Tablet USP 5 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Bisoprolol Fumarole Flim-coated Tablet USP10 mg | 2 x 14 Calender Pack Tablets | Cardiovascular Agents |
| Candesartan Cilexetil & Hydrochlorothiazide Tablet USP 16 mg /12.5 mg |
2 x 14 Tablets | Antihypertensive |
| Candesartan Cilexetil & Hydrochlorothiazide Tablet USP 8 mg /12.5 mg |
2 x 14 Tablets | Antihypertensive |
| Candesartan Cilexetil Tablet USP 16 mg | 2 x 14 Tablets | Antihypertensive |
| Candesartan Cilexetil Tablet USP 8 mg | 2 x 14 Tablets | Antihypertensive |
| Carbamazepine Tablet BP 200 mg | 10 x 10 Tablets | Anticonvulsants |
| Cefixime Tablet USP 200 mg | 1 x 10 Tablets | Antibacterials |
| Cefuroxime Axetil Tablet USP 250 mg | 1 x 10 Tablets | Antibacterials |
| Cefuroxime Axetil Tablet USP 500 mg | 1 x 10 Tablets | Antibacterials |
| Cetirizine Film-coated Tablet BP 10 mg | 1 x 10 Tablets | Respiratory Tract Agents |
| Ciprofloxacin & Tinidazole Tablet 500 mg & 600 mg | 2 X 7 Tablets | Antiprotozoal & Antibaterial |
| Ciprofloxacin Film coated Tablet 500 mg | 1 x 10 Tablets | Antibacterials |
| Clarithromycin Film-coated Tablet USP 500 mg | 2 X 7 Tablets | Antibacterials |
| Clomiphene Citrate Tablet USP 50 mg | 1 x 10 Tablets | Hormonal Agents |
| Clopidogrel Film-coated Tablet USP 75 mg | 2 X 14 Tablets | Blood Products |
| Cold & Flu Day & Night | 1 x 10 Tablets | Respiratory Tract Agents |
| Esomeprazole Gastro-resistant Tablet 20 mg | 2 x 14 Calender Pack Tablets | Gastrointestinal Agents |
| Esomeprazole Gastro-resistant Tablet 40 mg | 2 x 14 Calender Pack Tablets | Gastrointestinal Agents |
| Finasteride Film-coated Tablet BP 5 mg | 2 x 14 Calender Pack Tablets | Genitourinary Agent |
| Folic acid Tablet BP 5 mg | 3 x 10 Tablets | Therapeutic Nutrients |
| Gliclazide Tablet BP 80 mg | 10 x 10 Tablets; 2 x14 Tablets |
Blood Glucose Regulators |
| Glimepiride Tablet USP 1 mg | 2 X 14 Tablets | Blood Glucose Regulators |
| Glimepiride Tablet USP 2 mg | 10 x 10 Tablets; 2 x14 Tablets |
Blood Glucose Regulators |
| Glimepiride Tablet USP 4 mg | 10 x 10 Tablets; 2 x14 Tablets |
Blood Glucose Regulators |
| Hyoscine Buytlbromide Tablet BP 10 mg | 10 x 10 Tablets | Anticholinergic |
| Levofloxacin Film-coated Tablet USP 500 mg | 1 x 10 Tablets | Antibacterials |
| Levonorgestrel Tablet BP 0.75 mg | 2 Tablets | Hormonal Agents |
| Lisinopril Tablet USP 10 mg | 10 x 10 Tablets; 2 x14 Tablets |
Cardiovascular Agents |
| Losartan Potassium Film-Coated Tablet USP 50 mg | 10 x 10 Tablets; 2 x14 Calender Pack Tablets |
Cardiovascular Agents |
| Losartan Potassium Tablet USP 100 mg | 10 x 10 Tablets | Cardiovascular Agents |
| Metformin Film-coated Tablet BP 500 mg | 10 x 10 Tablets | Blood Glucose Regulators |
| Metoclopramide Tablet BP 10 mg | 2 X 14 Tablets | Antiemetics |
| Metronidazole Film-coated Tablet BP 400 mg | 3 X 7 Tablets | Antiemetics |
| Olanzapine Film-coated Tablet USP 2.5 mg | 10 x 10 Tablets | Atypical antipsychotics |
| Olanzapine Film-coated Tablet USP 5 mg | 10 x 10 Tablets | Atypical antipsychotics |
| Olanzapine Film-coated Tablet USP 10 mg | 10 x 10 Tablets | Atypical antipsychotics |
| Prednisolone film coated Tablet BP 5 mg | 2 x 14 Calender Pack Tablets | Anti-inflammatory Agents |
| Risperidone Tablet USP 1 mg | 10 x 10 Tablets; 3 x 10 Tablet |
Atypical antipsychotics |
| Risperidone Tablet USP 2 mg | 10 x 10 Tablets; 2 x 10 Tablet |
Atypical antipsychotics |
| Risperidone Tablet USP 3 mg | 10 x 10 Tablets | Atypical antipsychotics |
| Risperidone Tablet USP 4 mg | 10 x 10 Tablets | Atypical antipsychotics |
| Secnidazole Tablet 1000 mg | 1 x 2 Tablets | Anti-microbials |
| Spironolactone Tablet 50 mg | 28 Calendar Pack Tablets | Cardiovascular Agents |
| Tenofovir Disoproxil Fumarole Film-coated Tablet 300 mg |
1 x 30 caplet Bottle | Antivirals |
| Terbinafine Tablet USP 250 mg | 2 X 14 Tablets | Antifungal |
| Tranexamic Acid Tablet BP 500 mg | 6 X 10 Tablets | Antifibrinolytics |
| Vildagliptin & Metformin Film-coated Tablet 50 mg & 1000 mg |
6 x 10 Tablets; 1 x 10 Tablets |
Blood Glucose Regulators |
Capsule
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Amoxicillin Capsule BP 500 mg | 1 x 21 Capsules | Antibacterials |
| Celecoxib Capsule BP 200 mg | 3 x 10 Capsules; 10 x 10 Capsules |
Analgesics |
| Celecoxib Capsule BP 100 mg | 3 x 10 Capsules | Analgesics |
| Clindamycin Hydrochloride Capsule USP 150 mg | 28 Capsules Calendar Pack; 10 x 10 Capsules | Antibacterials |
| Clindamycin Hydrochloride Capsule USP 300 mg | 28 Capsules Calendar Pack; 10 x 10 Capsules | Antibacterials |
| Diclofenac Sodium Dual Release Capsule 75 mg | 10 x 10 Capsules; 3 x 10 Capsules |
Analgesics |
| Doxycycline Capsule BP 100 mg | 5 x 10 Capsules | Antibacterials |
| Flucloxacillin Capsule BP 500 mg | 2 x 14 Capsules | Antibacterials |
| Fluconazole Capsule BP 150 mg | 1 x 1 Capsules | Antifungals |
| Fluoxetine Capsule BP 20 mg | 3 x 10 Capsules | Antidepressant |
| Odyyne Capsule | 1 x 30 Capsules in Bottle | Multivitamin |
| Omeprazole Gastro-resistant Capsule BP 20 mg | 2 x 14 Capsules | Gastrointestinal Agents |
| Pregabalin and Methylcobalamin Capsule 75 mg & 750 mcg |
3 X 10 Capsules | Anticonvulsants |
| Pregabalin Capsule 75 mg | 3 x 10 Capsules | Anticonvulsants |
| Tamsulosin Hydrochloride Modified-Release Capsule 0.4 mg |
3 x 10 Capsules | Cardiovascular Agents |
| Tramadol Hydrochloride Capsule BP 50 mg | 10 x 10 Capsules | Opioid analgesics |
Eye Ear Drop
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Chloramphenicol BP 0.5% w/v Eye/Ear drop | 1 x 10 ml | Antibiotics |
| Chloramphenicol & Dexamethasone Eye/Ear drop | 1 x 10 ml | Antibiotics & Anti-inflammatory Agents |
| Ciprofloxacin and Dexamethasone Eye Drop | 1 x 10 ml | Antibiotics & Anti-inflammatory Agents |
| Diclofenac Sodium 0. 1% w/v Eye Drop | 1 x 10 ml | Analgesics-Ophthalmic Agents |
| Gentamicin BP Eye/Ear drop | 1 x 10 ml | Antibiotics |
| Latanoprost Eye Drops 0.005% w/v | 1 x 2.5 ml | Antiglaucoma Preparations and Miotics |
| Dexamethasone and Polymyxin B Sulfate & Neomycin Opthalmic Suspension USP | 1 x 5 ml | Ophthalmic Agents |
| Prednisolone Acetate Ophthalmic Suspension USP 0.5% w/v Eye drop |
1 x 5 ml | Corticosteroids-Ophthalmic Agents |
| Prednisolone Acetate Ophthalmic Suspension USP 1.0% w/v Eye drop |
1 x 5 ml | Corticosteroids-Ophthalmic Agents |
| Sodium Cromoglicate BP 2% w/v Eye drop | 1 x 10 ml | Ophthalmic Agents |
| Timolol BP 0.5 % w/v Eye drop | 1 x 10 ml | Ophthalmic Agents |
| Hypromellose Ophthalmic Solution USP 0.3% w/v Eye drop |
1 x 10 ml | Ophthalmic Agents |
Cream
| Product Name | Packing Style | Therapeutic Category |
|---|---|---|
| Hydrocortisone Cream BP 1% w/w | 30 g Tube | Topical-Corticosteroids |
| Mupirocin Ointment USP 2% w/w | 30 g Tube | Topical antibacterial agent |
| Diclofenac Power Heat Gel (Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Gel) | 30 g Tube | Topical-Analgesics & anti-inflammatory |
| Triple Action Cream (Clotrimazole, Betamethasine and Neomycin Sulphate) |
30 g Tube | Antifungals for topical use – imidazole and triazole derivatives |